Below is the list of individuals who have publicly declared their support for this declaration. Public signatories roughly appear according to the date of signing. Click the date range below to see the signatories for that range.
Page 1: November – December 4, 2023
Page 2: December 5 -December 13, 2023
Page 3: December 14 – December 23, 2023
Page 4: December 24 ’23 – January 3, 2024
Page 5: January 4 – January 15, 2024
Page 6: January 16 – January 31, 2024
Page 7: February 1 – February 15, 2024
Page 8: February 16 – March 10, 2024
Page 9: March 11 – April 1, 2024
Page 10: April 2 – May 1, 2024
Page 11: May 2 – June 1, 2024
Page 12a: June 2 – July 3, 2024
Page 12b: June 4 – June 5, 2024
Page 12c: June 6 – June 8, 2024
Page 12d: June 9 – June 12, 2024
Page 12e: June 13 – June 18, 2024
Page 12f: June 19 – July 3, 2024
Page 13: July 4 – August 4, 2024
Page 14: August 5 – August 23, 2024
Page 15: August 24 – August 29, 2024
Page 16: August 30 – September 4, 2024
Page 17: September 5 – September 12, 2024
Page 18: September 13-September 22, 2024
Page 19: September 23-September 30,2024
Page 20: October 1 – October 10, 2024
Page 21: October 11 – October 20, 2024
Page 22: October 21 – October 31, 2024
Page 23: November 1 – November 30, 2024
Page 24: December 1, 2024 – January 1 2025